Monster Listesi
Luferson Castle
| Canavar Adı | Koordinat | Puan | Yeniden Doğma Süresi |
|---|---|---|---|
| [Shell] Boots | 1190,1215 | 0 | 1 Dakika 0 Saniye |
| [Shell] Boots | 1437,1463 | 0 | 45 Saniye |
| [Shell] Boots | 1500,1521 | 0 | 45 Saniye |
| [Shell] Boots | 1172,1209 | 0 | 1 Dakika 0 Saniye |
| [Shell] Boots | 1283,1308 | 0 | 1 Dakika 0 Saniye |
| [Shell] Gauntlet | 1334,1362 | 0 | 1 Dakika 0 Saniye |
| [Shell] Gauntlet | 1209,1238 | 0 | 1 Dakika 0 Saniye |
| [Shell] Gauntlet | 1411,1444 | 0 | 1 Dakika 0 Saniye |
| [Shell] Gauntlet | 1345,1374 | 0 | 45 Saniye |
| [Shell] Gauntlet | 1202,1232 | 0 | 45 Saniye |
| Ancient | 1221,1245 | 0 | 30 Saniye |
| Ancient | 1196,1218 | 0 | 30 Saniye |
| Ancient | 1260,1278 | 0 | 30 Saniye |
| Ancient | 1205,1223 | 0 | 30 Saniye |
| Ancient | 1259,1278 | 0 | 30 Saniye |
| Ancient | 1248,1264 | 0 | 30 Saniye |
| Ancient | 1218,1236 | 0 | 30 Saniye |
| Antares | 840,894 | 0 | 8 Saat , 53 Dakika , 20 Saniye |
| Antares | 1541,1599 | 0 | 8 Saat , 53 Dakika , 20 Saniye |
| Antares | 724,815 | 0 | 8 Saat , 53 Dakika , 20 Saniye |
| Antares | 653,733 | 0 | 8 Saat , 53 Dakika , 20 Saniye |
| Antares | 259,356 | 0 | 8 Saat , 53 Dakika , 20 Saniye |
| Ape | 277,287 | 0 | 30 Saniye |
| Ape | 238,255 | 0 | 30 Saniye |
| Ape | 172,186 | 0 | 30 Saniye |
| Ape | 205,222 | 0 | 30 Saniye |
| Ape | 221,240 | 0 | 30 Saniye |
| Apostle | 1559,1566 | 0 | 45 Saniye |
| Apostle | 1529,1536 | 0 | 45 Saniye |
| Apostle | 1469,1476 | 0 | 45 Saniye |
| Ash knight | 932,961 | 0 | 30 Saniye |
| Ash knight | 842,866 | 0 | 30 Saniye |
| Ash knight | 904,929 | 0 | 25 Saniye |
| Ash knight | 915,938 | 0 | 30 Saniye |
| Ash knight | 861,878 | 0 | 25 Saniye |
| Ash knight | 985,1012 | 0 | 30 Saniye |
| attila | 1040,1040 | 0 | 8 Saat , 53 Dakika , 20 Saniye |
| Baron | 565,598 | 0 | 33 Saniye |
| Baron | 631,668 | 0 | 33 Saniye |
| BUGBEAR | 263,275 | 0 | 30 Saniye |
| BUGBEAR | 289,299 | 0 | 30 Saniye |
| BUGBEAR | 325,338 | 0 | 30 Saniye |
| BUGBEAR | 235,244 | 0 | 30 Saniye |
| BUGBEAR | 324,336 | 0 | 30 Saniye |
| BUGBEAR | 366,377 | 0 | 30 Saniye |
| BUGBEAR | 260,271 | 0 | 30 Saniye |
| BUGBEAR | 286,297 | 0 | 30 Saniye |
| BUGBEAR | 358,367 | 0 | 30 Saniye |
| burning skeleton | 1140,1238 | 0 | 1 Saat 0 Saniye |
| burning skeleton | 960,1058 | 0 | 1 Saat 0 Saniye |
| Cardinal | 581,619 | 0 | 33 Saniye |
| Cardinal | 640,688 | 0 | 33 Saniye |
| Centaur | 1833,1855 | 0 | 1 Dakika 0 Saniye |
| Centaur | 1921,1949 | 0 | 1 Dakika 0 Saniye |
| Centaur | 1870,1891 | 0 | 1 Dakika 0 Saniye |
| Dark eyes | 718,750 | 0 | 30 Saniye |
| Dark eyes | 685,726 | 0 | 30 Saniye |
| Death knight | 1041,1061 | 0 | 30 Saniye |
| Death knight | 1252,1276 | 0 | 30 Saniye |
| Death knight | 1196,1214 | 0 | 30 Saniye |
| Death knight | 1188,1208 | 0 | 30 Saniye |
| Death knight | 1006,1030 | 0 | 30 Saniye |
| Decayed Zombie | 1009,1023 | 0 | 30 Saniye |
| Decayed Zombie | 990,1005 | 0 | 30 Saniye |
| Decayed Zombie | 990,1005 | 0 | 30 Saniye |
| Decayed Zombie | 987,998 | 0 | 30 Saniye |
| Deruvish | 1546,1553 | 0 | 30 Saniye |
| Deruvish | 1440,1447 | 0 | 30 Saniye |
| Dire wolf | 744,777 | 0 | 30 Saniye |
| Dragon Tooth Skeleton | 978,996 | 0 | 30 Saniye |
| Dragon Tooth Skeleton | 926,954 | 0 | 30 Saniye |
| Dragon Tooth Skeleton | 818,844 | 0 | 30 Saniye |
| Dragon Tooth Skeleton | 824,852 | 0 | 25 Saniye |
| Dusk Orc | 1524,1547 | 0 | 30 Saniye |
| Dusk Orc | 206,226 | 0 | 30 Saniye |
| Dusk Orc | 440,477 | 0 | 30 Saniye |
| Flame Rock | 1860,1949 | 0 | 10 Saniye |
| Flame Rock | 1906,1941 | 0 | 10 Saniye |
| Garuna | 1557,1587 | 0 | 30 Saniye |
| Garuna | 1500,1530 | 0 | 23 Saniye |
| Garuna | 1520,1544 | 0 | 30 Saniye |
| Giant golem | 1895,1916 | 0 | 25 Saniye |
| Giant golem | 1915,1943 | 0 | 30 Saniye |
| Giant golem | 1904,1934 | 0 | 30 Saniye |
| GOBLIN bouncer | 316,326 | 0 | 30 Saniye |
| GOBLIN bouncer | 288,300 | 0 | 30 Saniye |
| GRELL | 645,680 | 0 | 30 Saniye |
| GRELL | 723,744 | 0 | 30 Saniye |
| GRELL | 662,681 | 0 | 30 Saniye |
| GRELL | 672,694 | 0 | 30 Saniye |
| GRELL | 725,745 | 0 | 30 Saniye |
| Harpy | 1628,1647 | 0 | 1 Dakika 0 Saniye |
| Harpy | 1833,1850 | 0 | 1 Dakika 0 Saniye |
| Harpy | 1837,1856 | 0 | 1 Dakika 0 Saniye |
| Harpy | 1730,1746 | 0 | 1 Dakika 0 Saniye |
| Harpy | 1907,1925 | 0 | 1 Dakika 0 Saniye |
| Harpy | 1907,1927 | 0 | 1 Dakika 0 Saniye |
| Haunga | 1512,1539 | 0 | 15 Saniye |
| Haunga | 1329,1363 | 0 | 15 Saniye |
| Haunga | 1271,1302 | 0 | 20 Saniye |
| Haunga | 1395,1436 | 0 | 20 Saniye |
| Haunga Warrior | 1177,1212 | 0 | 30 Saniye |
| Haunga Warrior | 1104,1139 | 0 | 30 Saniye |
| Haunga Warrior | 996,1034 | 0 | 30 Saniye |
| Haunga Warrior | 1228,1277 | 0 | 30 Saniye |
| Hell hound | 114,136 | 0 | 45 Saniye |
| Hell hound | 159,183 | 0 | 45 Saniye |
| Hell hound | 109,136 | 0 | 45 Saniye |
| Hell hound | 147,173 | 0 | 45 Saniye |
| Hell hound | 103,126 | 0 | 45 Saniye |
| HORNET | 1404,1416 | 0 | 30 Saniye |
| HORNET | 1411,1424 | 0 | 30 Saniye |
| HORNET | 1422,1435 | 0 | 30 Saniye |
| HORNET | 1429,1445 | 0 | 30 Saniye |
| HORNET | 1413,1429 | 0 | 30 Saniye |
| Hyde | 1002,1064 | 0 | 8 Saat , 53 Dakika , 20 Saniye |
| Hyde | 910,1010 | 0 | 8 Saat , 53 Dakika , 20 Saniye |
| Hyde | 626,694 | 0 | 8 Saat , 53 Dakika , 20 Saniye |
| Hyde | 1197,1238 | 0 | 8 Saat , 53 Dakika , 20 Saniye |
| Hyde | 1782,1834 | 0 | 8 Saat , 53 Dakika , 20 Saniye |
| KOBOLD | 240,249 | 0 | 30 Saniye |
| KOBOLD | 251,260 | 0 | 30 Saniye |
| KOBOLD | 268,278 | 0 | 30 Saniye |
| KOBOLD | 386,398 | 0 | 30 Saniye |
| KOBOLD | 352,363 | 0 | 30 Saniye |
| KOBOLD | 367,376 | 0 | 30 Saniye |
| Kongau | 1376,1400 | 0 | 30 Saniye |
| Kongau | 1368,1401 | 0 | 30 Saniye |
| Kongau | 1427,1452 | 0 | 23 Saniye |
| Kongau | 1299,1352 | 0 | 23 Saniye |
| Lamentation | 1109,1129 | 0 | 30 Saniye |
| Lamentation | 1133,1163 | 0 | 30 Saniye |
| Lamia | 929,947 | 0 | 23 Saniye |
| Lamia | 978,1003 | 0 | 30 Saniye |
| Lamia | 879,900 | 0 | 30 Saniye |
| Lamia | 883,904 | 0 | 23 Saniye |
| Lamia | 862,883 | 0 | 30 Saniye |
| Lamiros | 784,810 | 0 | 30 Saniye |
| Lamiros | 842,870 | 0 | 30 Saniye |
| Lamiros | 916,944 | 0 | 30 Saniye |
| Lamiros | 980,1012 | 0 | 30 Saniye |
| Lard Orc | 699,724 | 0 | 30 Saniye |
| Lard Orc | 1195,1222 | 0 | 30 Saniye |
| Lard Orc | 1491,1510 | 0 | 30 Saniye |
| Lard Orc | 949,963 | 0 | 30 Saniye |
| Lard Orc | 1404,1418 | 0 | 30 Saniye |
| Lard Orc | 1401,1426 | 0 | 30 Saniye |
| LICH | 630,648 | 0 | 30 Saniye |
| LICH | 627,647 | 0 | 30 Saniye |
| LICH | 690,712 | 0 | 30 Saniye |
| LICH | 716,738 | 0 | 30 Saniye |
| LICH | 672,690 | 0 | 30 Saniye |
| lizardman | 176,192 | 0 | 30 Saniye |
| lizardman | 194,213 | 0 | 30 Saniye |
| lizardman | 207,227 | 0 | 30 Saniye |
| lizardman | 243,264 | 0 | 30 Saniye |
| lizardman | 259,277 | 0 | 30 Saniye |
| Loup-garou | 578,605 | 0 | 30 Saniye |
| Loup-garou | 666,697 | 0 | 30 Saniye |
| Loup-garou | 629,667 | 0 | 30 Saniye |
| Lycan | 542,571 | 0 | 30 Saniye |
| Lycan | 491,525 | 0 | 30 Saniye |
| Lycan | 605,636 | 0 | 30 Saniye |
| Machirodus | 353,386 | 0 | 30 Saniye |
| Machirodus | 196,227 | 0 | 23 Saniye |
| Machirodus | 227,258 | 0 | 30 Saniye |
| Machirodus | 289,317 | 0 | 23 Saniye |
| Manticore | 1602,1649 | 0 | 1 Dakika 0 Saniye |
| Manticore | 1413,1469 | 0 | 1 Dakika 0 Saniye |
| Manticore | 1594,1666 | 0 | 1 Dakika 0 Saniye |
| Mastodon | 790,840 | 0 | 25 Saniye |
| Mastodon | 570,615 | 0 | 25 Saniye |
| Meganthereon | 164,194 | 0 | 30 Saniye |
| Meganthereon | 104,126 | 0 | 30 Saniye |
| Meganthereon | 146,168 | 0 | 30 Saniye |
| Megarodon | 784,847 | 0 | 25 Saniye |
| Orc hunter | 1404,1424 | 0 | 1 Dakika 0 Saniye |
| Orc hunter | 1196,1219 | 0 | 1 Dakika 0 Saniye |
| Orc Watcher | 1241,1260 | 0 | 30 Saniye |
| Orc Watcher | 1410,1441 | 0 | 30 Saniye |
| Orc Watcher | 982,1002 | 0 | 30 Saniye |
| Pincers scorpion | 875,893 | 0 | 30 Saniye |
| Pincers scorpion | 846,862 | 0 | 30 Saniye |
| Pincers scorpion | 812,828 | 0 | 30 Saniye |
| Pincers scorpion | 785,800 | 0 | 30 Saniye |
| Pincers scorpion | 749,766 | 0 | 30 Saniye |
| POOKA | 313,324 | 0 | 30 Saniye |
| POOKA | 338,349 | 0 | 30 Saniye |
| POOKA | 248,259 | 0 | 30 Saniye |
| POOKA | 283,293 | 0 | 30 Saniye |
| Raven Harpy | 1745,1764 | 0 | 1 Dakika 0 Saniye |
| Raven Harpy | 1657,1677 | 0 | 35 Saniye |
| Raven Harpy | 1870,1893 | 0 | 1 Dakika 0 Saniye |
| Raven Harpy | 1641,1658 | 0 | 1 Dakika 0 Saniye |
| Rotten Eyes | 1059,1073 | 0 | 30 Saniye |
| Rotten Eyes | 1008,1021 | 0 | 30 Saniye |
| Rotten Eyes | 1011,1024 | 0 | 30 Saniye |
| Rotten Eyes | 1014,1027 | 0 | 30 Saniye |
| saber tooth | 288,312 | 0 | 30 Saniye |
| saber tooth | 323,343 | 0 | 23 Saniye |
| saber tooth | 506,530 | 0 | 23 Saniye |
| saber tooth | 524,552 | 0 | 30 Saniye |
| saber tooth | 339,363 | 0 | 30 Saniye |
| Scolar | 657,694 | 0 | 33 Saniye |
| Scolar | 537,571 | 0 | 33 Saniye |
| Scolar | 529,568 | 0 | 33 Saniye |
| Scorpion | 820,835 | 0 | 30 Saniye |
| Scorpion | 891,909 | 0 | 30 Saniye |
| Scorpion | 854,868 | 0 | 30 Saniye |
| Scorpion | 791,801 | 0 | 30 Saniye |
| Scorpion | 752,771 | 0 | 30 Saniye |
| scouting soldier | 811,820 | 0 | 5 Dakika 0 Saniye |
| Skeleton | 918,936 | 0 | 30 Saniye |
| Skeleton | 872,901 | 0 | 30 Saniye |
| Skeleton | 875,903 | 0 | 30 Saniye |
| Skeleton champion | 1207,1226 | 0 | 30 Saniye |
| Skeleton champion | 1236,1258 | 0 | 30 Saniye |
| Skeleton champion | 1161,1178 | 0 | 30 Saniye |
| Skeleton champion | 1178,1196 | 0 | 30 Saniye |
| Skeleton knight | 1043,1069 | 0 | 30 Saniye |
| Skeleton knight | 982,1006 | 0 | 30 Saniye |
| Skeleton knight | 999,1024 | 0 | 30 Saniye |
| Smilodon | 449,476 | 0 | 30 Saniye |
| Smilodon | 413,439 | 0 | 30 Saniye |
| Smilodon | 417,448 | 0 | 30 Saniye |
| Smilodon | 444,468 | 0 | 30 Saniye |
| spoiler | 533,561 | 0 | 30 Saniye |
| spoiler | 1860,1949 | 0 | 1 Dakika , 40 Saniye |
| Stegodon | 831,891 | 0 | 25 Saniye |
| Stegodon | 1173,1242 | 0 | 25 Saniye |
| Stegodon | 1131,1245 | 0 | 25 Saniye |
| Stegodon | 631,668 | 0 | 25 Saniye |
| Stinger | 787,809 | 0 | 30 Saniye |
| Stinger | 794,813 | 0 | 30 Saniye |
| Stinger | 750,766 | 0 | 30 Saniye |
| Stinger | 712,728 | 0 | 30 Saniye |
| Stinger | 764,780 | 0 | 30 Saniye |
| Stone golem | 1774,1805 | 0 | 10 Saniye |
| Stone golem | 1899,1922 | 0 | 30 Saniye |
| Stone golem | 1916,1941 | 0 | 25 Saniye |
| Stone golem | 1930,1950 | 0 | 25 Saniye |
| treant | 1131,1147 | 0 | 30 Saniye |
| treant | 1162,1177 | 0 | 30 Saniye |
| treant | 1106,1129 | 0 | 30 Saniye |
| treant | 1087,1106 | 0 | 30 Saniye |
| treant | 1117,1139 | 0 | 30 Saniye |
| treant | 1139,1156 | 0 | 30 Saniye |
| treant | 1147,1169 | 0 | 30 Saniye |
| Tyon | 484,491 | 0 | 30 Saniye |
| Tyon | 457,469 | 0 | 30 Saniye |
| Tyon | 468,475 | 0 | 30 Saniye |
| Tyon | 446,453 | 0 | 30 Saniye |
| Tyon | 451,459 | 0 | 30 Saniye |
| Tyon | 360,369 | 0 | 30 Saniye |
| Tyon | 347,357 | 0 | 30 Saniye |
| Tyon | 377,387 | 0 | 30 Saniye |
| Tyon | 386,402 | 0 | 30 Saniye |
| undying | 1032,1045 | 0 | 30 Saniye |
| undying | 1032,1049 | 0 | 30 Saniye |
| undying | 1048,1061 | 0 | 30 Saniye |
| undying | 1033,1046 | 0 | 30 Saniye |
| Uruk Blade | 1699,1717 | 0 | 30 Saniye |
| Uruk Blade | 1031,1049 | 0 | 30 Saniye |
| Uruk Blade | 1737,1756 | 0 | 25 Saniye |
| Uruk Hai | 1397,1411 | 0 | 30 Saniye |
| Uruk Hai | 1745,1764 | 0 | 30 Saniye |
| Uruk Hai | 1609,1632 | 0 | 25 Saniye |
| Uruk Tron | 1425,1440 | 0 | 45 Saniye |
| Uruk Tron | 1563,1576 | 0 | 1 Dakika 0 Saniye |
| Uruk Tron | 1769,1793 | 0 | 45 Saniye |






